<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life and Times of Nathan Hein &#187; testing</title>
	<atom:link href="http://www.nathanhein.com/tag/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanhein.com</link>
	<description>Husband, Student, Manager, Entrepreneur, Marketer, Web Designer, Traveler, and hundreds of other things.</description>
	<lastBuildDate>Tue, 29 Jun 2010 04:31:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ad design &amp; performance testing</title>
		<link>http://www.nathanhein.com/2010/05/18/ad-design-performance-testing/</link>
		<comments>http://www.nathanhein.com/2010/05/18/ad-design-performance-testing/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:42:57 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a/b]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=143</guid>
		<description><![CDATA[This week I have been working on designing a few online ads for a client to drive traffic to their blog. It has been awhile since I have assembled a targeted ad like this so it is a lot of fun bringing the concept to life. With the amount of ads we have designed and [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/05/18/ad-design-performance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 22 :: Muse 1, lowered price</title>
		<link>http://www.nathanhein.com/2010/02/03/day-22-muse-1-lowered-price/</link>
		<comments>http://www.nathanhein.com/2010/02/03/day-22-muse-1-lowered-price/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:00:12 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4HWW]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Four Hour Work Week]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lifestyle design]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[muse 1]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=113</guid>
		<description><![CDATA[Today I was looking over Adwords and noticed I have received a major increase(10x) in traffic in February to Muse 1&#8217;s micro site. Google Analytics has not shown ANY visits to the site which is making me wonder if it is working as it says it is. I have a support ticket into Google to [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/02/03/day-22-muse-1-lowered-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 17 :: Muses</title>
		<link>http://www.nathanhein.com/2010/01/29/day-17-muses/</link>
		<comments>http://www.nathanhein.com/2010/01/29/day-17-muses/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:26:06 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4HWW]]></category>
		<category><![CDATA[Four Hour Work Week]]></category>
		<category><![CDATA[lifestyle design]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[muse 1]]></category>
		<category><![CDATA[muse 2]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=107</guid>
		<description><![CDATA[As I mentioned yesterday Muse 1 does not appear to being doing so well on traffic. My plan is too let it do its thing for at least 2 weeks before making and adjustments to the site.
Thanks to my key learnings so far with Muse 1, I realized last night that I am trying to [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/01/29/day-17-muses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 16 :: Muse 1 &amp; Adwords, Port Eighty, Inc</title>
		<link>http://www.nathanhein.com/2010/01/28/day-16-muse-1-adwords-port-eighty-inc/</link>
		<comments>http://www.nathanhein.com/2010/01/28/day-16-muse-1-adwords-port-eighty-inc/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:06:22 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4HWW]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[eighty]]></category>
		<category><![CDATA[Four Hour Work Week]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lifestyle design]]></category>
		<category><![CDATA[managment]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[muse 1]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=104</guid>
		<description><![CDATA[With the micro site for Muse 1 up and running I have not been doing too much in regards to my muses. I have been watching Adwords to see how the muse is performing, but I do not believe there is really much to see. Since Day 13 when I finished setting up the site [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/01/28/day-16-muse-1-adwords-port-eighty-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 13 :: Muse 1, Ad is pending Google Review</title>
		<link>http://www.nathanhein.com/2010/01/25/day-13-muse-1-ad-is-pending-google-review/</link>
		<comments>http://www.nathanhein.com/2010/01/25/day-13-muse-1-ad-is-pending-google-review/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:22:24 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4HWW]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Analy]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Four Hour Work Week]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[learnings]]></category>
		<category><![CDATA[lifestyle design]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[muse 1]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=101</guid>
		<description><![CDATA[After about 2 week of work the micro site is up, optimized for my keywords, and I just finished setting up an Adwords campaign. Right now the advertisement in pending approval from the fine staff at Google. Once it is approved, we will be rocking and rolling on market testing. I have my campaign set [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/01/25/day-13-muse-1-ad-is-pending-google-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
