<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life and Times of Nathan Hein &#187; google</title>
	<atom:link href="http://www.nathanhein.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanhein.com</link>
	<description>Husband, Student, Manager, Entrepreneur, Marketer, Web Designer, Traveler, and hundreds of other things.</description>
	<lastBuildDate>Tue, 29 Jun 2010 04:31:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google&#8217;s Command Line Tool</title>
		<link>http://www.nathanhein.com/2010/06/21/googles-command-line-tool-googlecl/</link>
		<comments>http://www.nathanhein.com/2010/06/21/googles-command-line-tool-googlecl/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:56:51 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Lifehacker]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=215</guid>
		<description><![CDATA[Now I do not want to set a precedent here that I only post when Google releases a new tool, but unfortunately this is the most exciting thing since the Google Font API. GoogleCL, Google&#8217;s new Command Line tool, comes with access to Blogger, Calendar, Contacts, Docs, Picasa, and Youtube. I dislike Google as much [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/06/21/googles-command-line-tool-googlecl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Font API Released Today</title>
		<link>http://www.nathanhein.com/2010/05/19/googles-font-api-released-today/</link>
		<comments>http://www.nathanhein.com/2010/05/19/googles-font-api-released-today/#comments</comments>
		<pubDate>Thu, 20 May 2010 01:22:44 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=146</guid>
		<description><![CDATA[
Today Google released their Font API giving the web a free choice for high quality open source web-safe fonts. Not only are these fonts easy to use, they are also supported across most browsers including Internet Explorer 6. How easy? You call the Google Font API through a single line of code, and then reference [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/05/19/googles-font-api-released-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad design &amp; performance testing</title>
		<link>http://www.nathanhein.com/2010/05/18/ad-design-performance-testing/</link>
		<comments>http://www.nathanhein.com/2010/05/18/ad-design-performance-testing/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:42:57 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a/b]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=143</guid>
		<description><![CDATA[This week I have been working on designing a few online ads for a client to drive traffic to their blog. It has been awhile since I have assembled a targeted ad like this so it is a lot of fun bringing the concept to life. With the amount of ads we have designed and [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/05/18/ad-design-performance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 23 :: Muse 1, Let There Be Traffic!</title>
		<link>http://www.nathanhein.com/2010/02/04/day-23-muse-1-let-there-be-traffic/</link>
		<comments>http://www.nathanhein.com/2010/02/04/day-23-muse-1-let-there-be-traffic/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:26:57 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4HWW]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[muse 1]]></category>
		<category><![CDATA[muse 2]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/2010/02/04/day-23-muse-1-let-there-be-traffic/</guid>
		<description><![CDATA[So after discovering that G Analytics was not setup properly I have since learned that Muse 1&#8217;s micro site is performing fairly well. Additionally G Adwords has all of the sudden started delivering a lot more qualified traffic. Though the cost per click has went from about 20 cents to about a dollar. I am [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/02/04/day-23-muse-1-let-there-be-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 22 :: Muse 1, lowered price</title>
		<link>http://www.nathanhein.com/2010/02/03/day-22-muse-1-lowered-price/</link>
		<comments>http://www.nathanhein.com/2010/02/03/day-22-muse-1-lowered-price/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:00:12 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4HWW]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Four Hour Work Week]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lifestyle design]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[muse 1]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=113</guid>
		<description><![CDATA[Today I was looking over Adwords and noticed I have received a major increase(10x) in traffic in February to Muse 1&#8217;s micro site. Google Analytics has not shown ANY visits to the site which is making me wonder if it is working as it says it is. I have a support ticket into Google to [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/02/03/day-22-muse-1-lowered-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
