<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Hein &#187; google</title>
	<atom:link href="http://www.nathanhein.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanhein.com</link>
	<description>Husband, Student, Manager, Entrepreneur, Marketer, Web Designer, Traveler, and hundreds of other things.</description>
	<lastBuildDate>Sat, 31 Dec 2011 19:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facebook PPC Advertising</title>
		<link>http://www.nathanhein.com/2011/02/21/facebook-ppc-advertising/</link>
		<comments>http://www.nathanhein.com/2011/02/21/facebook-ppc-advertising/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 03:44:43 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[beardhats.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=260</guid>
		<description><![CDATA[In an effort to boost sales at BeardHats.com I setup a PPC campaign with Facebook to gauge the quality of the leads versus say Google&#8217;s Adwords. Facebook&#8217;s tools for setting up the ad and the audience seemed comparable to Adwords with the exception of deeper targeting due to the amount of personal information Facebook has [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2011/02/21/facebook-ppc-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Website Optimizer</title>
		<link>http://www.nathanhein.com/2011/02/13/google-website-optimizer/</link>
		<comments>http://www.nathanhein.com/2011/02/13/google-website-optimizer/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 03:45:03 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[beardhats.com]]></category>
		<category><![CDATA[Earn1k]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[Ramit]]></category>
		<category><![CDATA[Sethi]]></category>
		<category><![CDATA[WebSite]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=263</guid>
		<description><![CDATA[As a student of Ramit Sethi (Earn1k, IWillTeachYourToBeRich.com) I am continually reminded to test, test, test, and then test some more to find the best value proposition for my target audience. So tonight in an effort to increase the amount of testing I am doing on the advertising of my products and services I setup [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2011/02/13/google-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Command Line Tool</title>
		<link>http://www.nathanhein.com/2010/06/21/googles-command-line-tool-googlecl/</link>
		<comments>http://www.nathanhein.com/2010/06/21/googles-command-line-tool-googlecl/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:56:51 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Lifehacker]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=215</guid>
		<description><![CDATA[Now I do not want to set a precedent here that I only post when Google releases a new tool, but unfortunately this is the most exciting thing since the Google Font API. GoogleCL, Google&#8217;s new Command Line tool, comes with access to Blogger, Calendar, Contacts, Docs, Picasa, and Youtube. I dislike Google as much [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/06/21/googles-command-line-tool-googlecl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Font API Released Today</title>
		<link>http://www.nathanhein.com/2010/05/19/googles-font-api-released-today/</link>
		<comments>http://www.nathanhein.com/2010/05/19/googles-font-api-released-today/#comments</comments>
		<pubDate>Thu, 20 May 2010 01:22:44 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=146</guid>
		<description><![CDATA[Today Google released their Font API giving the web a free choice for high quality open source web-safe fonts. Not only are these fonts easy to use, they are also supported across most browsers including Internet Explorer 6. How easy? You call the Google Font API through a single line of code, and then reference [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/05/19/googles-font-api-released-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad design &amp; performance testing</title>
		<link>http://www.nathanhein.com/2010/05/18/ad-design-performance-testing/</link>
		<comments>http://www.nathanhein.com/2010/05/18/ad-design-performance-testing/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:42:57 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a/b]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=143</guid>
		<description><![CDATA[This week I have been working on designing a few online ads for a client to drive traffic to their blog. It has been awhile since I have assembled a targeted ad like this so it is a lot of fun bringing the concept to life. With the amount of ads we have designed and [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/05/18/ad-design-performance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

