<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Hein &#187; a/b</title>
	<atom:link href="http://www.nathanhein.com/tag/ab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanhein.com</link>
	<description>Husband, Student, Manager, Entrepreneur, Marketer, Web Designer, Traveler, and hundreds of other things.</description>
	<lastBuildDate>Sat, 31 Dec 2011 19:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ad design &amp; performance testing</title>
		<link>http://www.nathanhein.com/2010/05/18/ad-design-performance-testing/</link>
		<comments>http://www.nathanhein.com/2010/05/18/ad-design-performance-testing/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:42:57 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a/b]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=143</guid>
		<description><![CDATA[This week I have been working on designing a few online ads for a client to drive traffic to their blog. It has been awhile since I have assembled a targeted ad like this so it is a lot of fun bringing the concept to life. With the amount of ads we have designed and [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/05/18/ad-design-performance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 10 :: Muse 1, design complete!</title>
		<link>http://www.nathanhein.com/2010/01/22/day-10-muse-1-design-complete/</link>
		<comments>http://www.nathanhein.com/2010/01/22/day-10-muse-1-design-complete/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:33:57 +0000</pubDate>
		<dc:creator>Nathan Hein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4HWW]]></category>
		<category><![CDATA[a/b]]></category>
		<category><![CDATA[Four Hour Work Week]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lifestyle design]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[muse 1]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[WebSite]]></category>

		<guid isPermaLink="false">http://www.nathanhein.com/?p=91</guid>
		<description><![CDATA[I am excited to report the initial design for the first micro site is complete! Later this evening I will start developing the web site. This should put me right on schedule for a Monday release. I also discovered that my good friends at Google offer an A/B testing solution called Website Optimizer. As an [...]]]></description>
		<wfw:commentRss>http://www.nathanhein.com/2010/01/22/day-10-muse-1-design-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

